Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 24 | 15 | 15 | 9 | 145 | 1426 | 115 | 186 | 187 | 292 |
Aug 2024 | 37 | 21 | 17 | 10 | 446 | 5563 | 338 | 546 | 659 | 1151 |
Jul 2024 | 104 | 25 | 45 | 13 | 479 | 8597 | 430 | 1419 | 779 | 3254 |
Jun 2024 | 44 | 27 | 26 | 14 | 465 | 8500 | 420 | 808 | 822 | 1331 |
May 2024 | 50 | 26 | 37 | 15 | 488 | 8606 | 486 | 1155 | 806 | 1575 |
Apr 2024 | 54 | 28 | 27 | 16 | 569 | 8102 | 507 | 829 | 845 | 1627 |
Mar 2024 | 50 | 29 | 25 | 14 | 593 | 8248 | 448 | 781 | 900 | 1580 |
Feb 2024 | 184 | 38 | 86 | 27 | 851 | 12077 | 798 | 2512 | 1123 | 5359 |
Jan 2024 | 141 | 31 | 50 | 16 | 649 | 9044 | 507 | 1551 | 991 | 4376 |
Dec 2023 | 117 | 37 | 32 | 18 | 777 | 9588 | 565 | 1001 | 1168 | 3634 |
Nov 2023 | 130 | 45 | 45 | 21 | 801 | 11304 | 655 | 1366 | 1350 | 3909 |
Oct 2023 | 49 | 33 | 25 | 14 | 593 | 7872 | 438 | 784 | 1050 | 1540 |
Totals | 98927 | 5707 | 12938 | 10680 | 29628 | |||||
Generated by Webalizer Version 2.23 |