Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 42 | 24 | 24 | 12 | 239 | 2852 | 181 | 341 | 336 | 597 |
Dec 2024 | 101 | 25 | 36 | 15 | 473 | 8493 | 472 | 1134 | 778 | 3137 |
Nov 2024 | 66 | 20 | 19 | 12 | 411 | 6495 | 370 | 592 | 614 | 2009 |
Oct 2024 | 66 | 18 | 22 | 9 | 393 | 5893 | 301 | 693 | 562 | 2073 |
Sep 2024 | 27 | 17 | 14 | 9 | 382 | 3931 | 296 | 446 | 534 | 813 |
Aug 2024 | 37 | 21 | 17 | 10 | 446 | 5563 | 338 | 546 | 659 | 1151 |
Jul 2024 | 104 | 25 | 45 | 13 | 479 | 8597 | 430 | 1419 | 779 | 3254 |
Jun 2024 | 44 | 27 | 26 | 14 | 465 | 8500 | 420 | 808 | 822 | 1331 |
May 2024 | 50 | 26 | 37 | 15 | 488 | 8606 | 486 | 1155 | 806 | 1575 |
Apr 2024 | 54 | 28 | 27 | 16 | 569 | 8102 | 507 | 829 | 845 | 1627 |
Mar 2024 | 50 | 29 | 25 | 14 | 593 | 8248 | 448 | 781 | 900 | 1580 |
Feb 2024 | 184 | 38 | 86 | 27 | 851 | 12077 | 798 | 2512 | 1123 | 5359 |
Totals | 87357 | 5047 | 11256 | 8758 | 24506 | |||||
Generated by Webalizer Version 2.23 |