Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 316 | 36 | 80 | 21 | 233 | 4353 | 189 | 726 | 324 | 2852 |
Apr 2025 | 314 | 35 | 79 | 20 | 577 | 14391 | 628 | 2393 | 1050 | 9422 |
Mar 2025 | 226 | 35 | 71 | 17 | 518 | 14826 | 539 | 2221 | 1107 | 7013 |
Feb 2025 | 222 | 34 | 83 | 18 | 463 | 12451 | 519 | 2329 | 965 | 6240 |
Jan 2025 | 85 | 27 | 29 | 14 | 477 | 9426 | 443 | 929 | 858 | 2664 |
Dec 2024 | 101 | 25 | 36 | 15 | 473 | 8493 | 472 | 1134 | 778 | 3137 |
Nov 2024 | 66 | 20 | 19 | 12 | 411 | 6495 | 370 | 592 | 614 | 2009 |
Oct 2024 | 66 | 18 | 22 | 9 | 393 | 5893 | 301 | 693 | 562 | 2073 |
Sep 2024 | 27 | 17 | 14 | 9 | 382 | 3931 | 296 | 446 | 534 | 813 |
Aug 2024 | 37 | 21 | 17 | 10 | 446 | 5563 | 338 | 546 | 659 | 1151 |
Jul 2024 | 104 | 25 | 45 | 13 | 479 | 8597 | 430 | 1419 | 779 | 3254 |
Jun 2024 | 44 | 27 | 26 | 14 | 465 | 8500 | 420 | 808 | 822 | 1331 |
Totals | 102919 | 4945 | 14236 | 9052 | 41959 | |||||
Generated by Webalizer Version 2.23 |