Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 397 | 25 | 63 | 12 | 447 | 3041 | 85 | 446 | 180 | 2781 |
Jun 2025 | 511 | 22 | 113 | 11 | 833 | 18262 | 339 | 3417 | 670 | 15357 |
May 2025 | 545 | 33 | 144 | 18 | 725 | 19053 | 579 | 4476 | 1045 | 16924 |
Apr 2025 | 314 | 35 | 79 | 20 | 577 | 14391 | 628 | 2393 | 1050 | 9422 |
Mar 2025 | 226 | 35 | 71 | 17 | 518 | 14826 | 539 | 2221 | 1107 | 7013 |
Feb 2025 | 222 | 34 | 83 | 18 | 463 | 12451 | 519 | 2329 | 965 | 6240 |
Jan 2025 | 85 | 27 | 29 | 14 | 477 | 9426 | 443 | 929 | 858 | 2664 |
Dec 2024 | 101 | 25 | 36 | 15 | 473 | 8493 | 472 | 1134 | 778 | 3137 |
Nov 2024 | 66 | 20 | 19 | 12 | 411 | 6495 | 370 | 592 | 614 | 2009 |
Oct 2024 | 66 | 18 | 22 | 9 | 393 | 5893 | 301 | 693 | 562 | 2073 |
Sep 2024 | 27 | 17 | 14 | 9 | 382 | 3931 | 296 | 446 | 534 | 813 |
Aug 2024 | 37 | 21 | 17 | 10 | 446 | 5563 | 338 | 546 | 659 | 1151 |
Totals | 121825 | 4909 | 19622 | 9022 | 69584 | |||||
Generated by Webalizer Version 2.23 |